Availability: | |
---|---|
Quantity: | |
Specification | SCEB-I/0.6-L-2.0 | SCEF-I/0.6-L-2.0 | SCEG-I/0.6-L-2.0 |
Film | Black Film | Blue Film | Germany imported Blue Film |
Overall size(mm) | 1000x2000x80/95 | 1000x2000x80/95 | 1000x2000x80/95 |
Frame | 1.0mm Aluminum | 1.0mmAluminum | 1.0mm Aluminum |
Absorption area(m2) | 1.89 | 1.89 | 1.89 |
Header pipe | CopperTP2 Φ22x0.6 | CopperTP2 Φ22x0.6 | CopperTP2 Φ22x0.6 |
Grid pipe | CopperTP2 Φ10x0.5 | CopperTP2 Φ10x0.5 | CopperTP2 Φ10x0.5 |
Cover material | 3.2Low-iron tempered -glass | 3.2Low-iron tempered -glass | 3.2Low-iron tempered -glass |
Transmittance | ≥92% | ≥92% | ≥92% |
Bottom cover | 0.50mm Hot galvanized plate | 0.50mm Hot galvanized plate | 0.50mm Hot galvanized plate |
Insulation | Bottom: glass fiber frame: polyester fiber | Bottom: glass fiber frame: polyester fiber | Bottom: glass fiber frame: polyester fiber |
Working Pressure | 0.8MP | 0.8MP | 0.8MP |
Remark |
1.Frame: Aluminum 6063-T5; 2.Our full automatic production line can produce different specification products according to your own requirements; We can supply Self-cleaning Glass for all collectors. |
Solar Aluminum Solar Absorber Flat Plate Solar Collector for Hot Air and Hot Water
1、The high weather-proof selective absorbing film from full-automatic magnetron sputtering production line developed by Bontel;
2、With Bonding heat transferring technology and laser welding technology;
3、High quality low-iron tempered glass with surface treatment to get high transmittance and low emittance;
4、Circulation fluid in closed copper pipes, no glass tubes. So collectors without corrosion and circulation fluid leaking;
5、The solid built-in absorber plate can absorb all solar radiation improve working efficiency and integrated well with buildings.
Specification | SCEB-I/0.6-L-2.0 | SCEF-I/0.6-L-2.0 | SCEG-I/0.6-L-2.0 |
Film | Black Film | Blue Film | Germany imported Blue Film |
Overall size(mm) | 1000x2000x80/95 | 1000x2000x80/95 | 1000x2000x80/95 |
Frame | 1.0mm Aluminum | 1.0mmAluminum | 1.0mm Aluminum |
Absorption area(m2) | 1.89 | 1.89 | 1.89 |
Header pipe | CopperTP2 Φ22x0.6 | CopperTP2 Φ22x0.6 | CopperTP2 Φ22x0.6 |
Grid pipe | CopperTP2 Φ10x0.5 | CopperTP2 Φ10x0.5 | CopperTP2 Φ10x0.5 |
Cover material | 3.2Low-iron tempered -glass | 3.2Low-iron tempered -glass | 3.2Low-iron tempered -glass |
Transmittance | ≥92% | ≥92% | ≥92% |
Bottom cover | 0.50mm Hot galvanized plate | 0.50mm Hot galvanized plate | 0.50mm Hot galvanized plate |
Insulation | Bottom: glass fiber frame: polyester fiber | Bottom: glass fiber frame: polyester fiber | Bottom: glass fiber frame: polyester fiber |
Working Pressure | 0.8MP | 0.8MP | 0.8MP |
Remark |
1.Frame: Aluminum 6063-T5; 2.Our full automatic production line can produce different specification products according to your own requirements; We can supply Self-cleaning Glass for all collectors. |
Solar Aluminum Solar Absorber Flat Plate Solar Collector for Hot Air and Hot Water
1、The high weather-proof selective absorbing film from full-automatic magnetron sputtering production line developed by Bontel;
2、With Bonding heat transferring technology and laser welding technology;
3、High quality low-iron tempered glass with surface treatment to get high transmittance and low emittance;
4、Circulation fluid in closed copper pipes, no glass tubes. So collectors without corrosion and circulation fluid leaking;
5、The solid built-in absorber plate can absorb all solar radiation improve working efficiency and integrated well with buildings.
Black polypropylene plastic collectors, light and chemical inert
High efficient. Modular and rigid with individual tubes running lengthwise.
Solar area=70% pool area
Can be mounted on racks or any roof
Perfect performance in windy or colder areas
Black polypropylene plastic collectors, light and chemical inert
High efficient. Modular and rigid with individual tubes running lengthwise.
Solar area=70% pool area
Can be mounted on racks or any roof
Perfect performance in windy or colder areas